- Home
- Government
- Departments
- Transit
- Fixed Bus Route Information
- Downtown Elyria Loop
Downtown Elyria Loop
For details about this route, please see the Downtown Elyria Loop Bus Schedule (PDF), which you may download or print. If you are interested in advertising on this bus route, please see our LCT Advertising Page (PDF).
Downtown Elyria Loop serves:
- Riverview Plaza
- Elyria Public Library-Main Branch (Washington Avenue)
- City of Elyria Public Parking Lot (Washington Avenue)
- Lorain County Health and Dentistry (Middle Avenue)
- UH Elyria Medical Center
- Lorain County Justice Center
- Lorain County Administration Building
- Lorain County Transportation & Community Center
Connect with Route 51 & Route 52
All times indicate Monday thru Friday service. Scheduled times are subject to traffic and weather conditions.
Port Authority Complex | University & Prospect | Fuller & Pratt | 8th St & Middle | Fuller & Pratt | University & Prospect | City of Elyria Public Parking Lot | Lorain County Justice Center | City of Elyria Public Parking Lot | Port Authority Complex |
---|---|---|---|---|---|---|---|---|---|
7:15 AM | 7:20 AM | 7:24 AM | 7:29 AM | -- | -- | 7:34 AM | 7:37 AM | 7:41 AM | 7:49 AM |
7:51 AM | 7:56 AM | 8:00 AM | 8:05 AM | -- | -- | 8:10 AM | 8:13 AM | 8:17 AM | 8:25 AM |
8:27 AM | -- | -- | -- | -- | -- | 8:35 AM | 8:38 AM | 8:42 AM | 8:50 AM |
8:52 AM | -- | -- | -- | -- | -- | 9:00 AM | 9:03 AM | 9:07 AM | 9:15 AM |
9:17 AM | -- | -- | -- | -- | -- | 9:25 AM | 9:28 AM | 9:32 AM | 9:40 AM |
9:42 AM | -- | -- | -- | -- | -- | 9:50 AM | 9:53 AM | 9:57 AM | 10:05 AM |
10:07 AM | -- | -- | -- | -- | -- | 10:15 AM | 10:18 AM | 10:22 AM | 10:30 AM |
10:32 AM | -- | -- | -- | -- | -- | 10:40 AM | 10:43 AM | 10:47 AM | 10:55 AM |
10:57 AM | -- | -- | -- | -- | -- | 11:05 AM | 11:08 AM | 11:12 AM | 11:20 AM |
11:22 AM | -- | -- | -- | -- | -- | 11:30 AM | 11:33 AM | 11:37 AM | 11:45 AM |
11:47 AM | -- | -- | -- | -- | -- | 11:55 AM | 11:58 AM | 12:02 PM | 12:10 PM |
12:12 PM | -- | -- | -- | -- | -- | 12:20 PM | 12:23 PM | 12:27 PM | 12:35 PM |
12:37 PM | -- | -- | -- | -- | -- | 12:45 PM | 12:48 PM | 12:52 PM | 1:00 PM |
1:02 PM | -- | -- | -- | -- | -- | 1:10 PM | 1:13 PM | 1:17 PM | 1:25 PM |
1:27 PM | -- | -- | -- | -- | -- | 1:35 PM | 1:38 PM | 1:42 PM | 1:50 PM |
1:52 PM | -- | -- | -- | -- | -- | 2:00 PM | 2:03 PM | 2:07 PM | 2:14 PM |
2:16 PM | -- | -- | 2:23 PM | 2:27 PM | 2:31 PM | -- | -- | -- | 2:37 PM |
2:39 PM | -- | -- | 2:46 PM | 2:50 PM | 2:54 PM | -- | -- | -- | 3:00 PM |
3:02 PM | -- | -- | 3:09 PM | 3:13 PM | 3:17 PM | -- | -- | -- | 3:23 PM |
3:25 PM | -- | -- | -- | -- | -- | 3:33 PM | 3:36 PM | 3:40 PM | 3:47 PM |
3:58 PM | -- | -- | -- | -- | -- | 4:06 PM | 4:09 PM | 4:13 PM | 4:20 PM |
4:22 PM | -- | -- | -- | -- | -- | 4:27 PM | 4:30 PM | 4:34 PM | 4:41 PM |
4:43 PM | -- | -- | -- | -- | -- | 4:48 PM | 4:51 PM | 4:55 PM | 5:02 PM |
Bus Stop Locations
- Lorain County Transportation & Community Center
- Lorain County Health & Dentistry (Middle Avenue)
- Lorain County Administration Building
- UH EMH Regional Medical Center
- City of Elyria Public Parking Lot (Washington Avenue)
- Lorain County Justice Center