- Home
- Government
- Departments
- Transit
- Fixed Bus Route Information
- Downtown Elyria Loop
Downtown Elyria Loop
For details about this route, please see the Downtown Elyria Loop Bus Schedule (PDF), which you may download or print. If you are interested in advertising on this bus route, please see our LCT Advertising Page (PDF).
Downtown Elyria Loop serves:
- Aldi (Oberlin/Elyria Road)
- Brunswick Drive
- Dollar General (Oberlin/Elyria Road)
- Elyria High School
- Elyria Public Library System - Central Branch
- Family Dollar (Oberlin/Elyria Road)
- Lorain County Administration Building
- Lorain County Adult Probation
- Lorain County Dog Kennel
- Lorain County Health & Dentistry
- Lorain County Justice Center
- Lorain County Juvenile
- Lorain County Public Health
- Lorain County Sheriff
- Lorain County Transportation & Community Center
- Lorain/Medina Community Based Correctional Facility
- Rural King (Oberlin/Elyria Road)
- Twin Lake Homes
- Washington Ave Parking Lot
Connect with Route 51 & Route 52
All times indicate Monday thru Friday service. Scheduled times are subject to traffic and weather conditions.
Lorain County Transportation & Community Center | City of Elyria Public Parking Lot (Washington Ave) | Lorain County Justice Center | Lorain County Administration Building | City of Elyria Public Parking Lot (Washington Ave) | Murray Ridge Rd |
---|---|---|---|---|---|
7:33 AM | 7:36 AM | 7:38 AM | 7:39 AM | -- | -- |
7:41 AM | 7:44 AM | 7:46 AM | 7:47 AM | -- | -- |
7:49 AM | 7:52 AM | 7:54 AM | 7:55 AM | -- | -- |
7:57 AM | 8:00 AM | 8:02 AM | 8:03 AM | -- | -- |
8:05 AM | 8:08 AM | 8:10 AM | 8:11 AM | -- | -- |
8:13 AM | 8:16 AM | 8:18 AM | 8:19 AM | -- | -- |
8:21 AM | 8:24 AM | 8:26 AM | 8:27 AM | -- | -- |
8:29 AM | 8:32 AM | 8:34 AM | 8:35 AM | -- | -- |
8:37 AM | 8:40 AM | 8:42 AM | 8:43 AM | -- | -- |
8:45 AM | 8:48 AM | 8:50 AM | 8:51 AM | -- | -- |
8:53 AM | 8:56 AM | 8:58 AM | 8:59 AM | 9:01 AM | 9:12 AM |
9:21 AM | 9:24 AM | 9:26 AM | 9:27 AM | 9:29 AM | 9:40 AM |
9:49 AM | 9:52 AM | 9:54 AM | 9:55 AM | 9:57 AM | 10:08 AM |
10:17 AM | 10:20 AM | 10:22 AM | 10:23 AM | 10:25 AM | 10:36 AM |
10:45 AM | 10:48 AM | 10:50 AM | 10:51 AM | 10:53 AM | 11:04 AM |
11:13 AM | 11:16 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:32 AM |
11:41 AM | 11:44 AM | 11:46 AM | 11:47 AM | 11:49 AM | 12:00 PM |
12:09 PM | 12:12 PM | 12:14 PM | 12:15 PM | 12:17 PM | 12:28 PM |
12:37 PM | 12:40 PM | 12:42 PM | 12:43 PM | 12:45 PM | -- |
12:47 PM | 12:50 PM | 12:52 PM | 12:53 PM | 12:55 PM | -- |
12:57 PM | 1:00 PM | 1:02 PM | 1:03 PM | 1:05 PM | 1:16 PM |
1:25 PM | 1:28 PM | 1:30 PM | 1:31 PM | 1:33 PM | 1:44 PM |
1:53 PM | 1:56 PM | 1:58 PM | 1:59 PM | 2:01 PM | 2:12 PM |
2:21 PM | 2:24 PM | 2:26 PM | 2:27 PM | 2:29 PM | -- |
2:43 PM | -- | -- | -- | -- | -- |
3:13 PM | 3:16 PM | 3:18 PM | 3:19 PM | 3:21 PM | 3:32 PM |
3:41 PM | 3:44 PM | 3:46 PM | 3:47 PM | 3:49 PM | 4:00 PM |
4:09 PM | 4:12 PM | 4:14 PM | 4:15 PM | 4:17 PM | -- |
4:20 PM | 4:23 PM | 4:25 PM | 4:26 PM | 4:28 PM | -- |
4:31 PM | 4:34 PM | 4:36 PM | 4:37 PM | 4:39 PM | -- |
4:42 PM | 4:45 PM | 4:47 PM | 4:48 PM | 4:50 PM | -- |
4:52 PM | 4:55 PM | 4:57 PM | 4:58 PM | 5:00 PM | -- |
Additional pickup locations are as follows:
- Port Authority Complex - 7:15 AM and 3:07 PM
- University & Prospect - 7:20 AM and 2:53 PM
- Fuller & Pratt - 7:24 AM and 2:49 PM
- 8th St & Middle - 7:29 AM and 2:46 PM
Bus Stop Locations
- Brunswick Drive
- City of Elyria Public Park Lot (Washington Avenue)
- Elyria High School
- Lorain County Administration Building
- Lorain County Health & Dentistry (Middle Avenue)
- Lorain County Justice Center
- Lorain County Sheriff
- Lorain County Transportation & Community Center
- Rural King
- Twin Lake Homes
- UH EMH Regional Medical Center